Datenblatt zum Blackberry P9982 Dual SIM
Allgemein | |
---|---|
Abmessungen | 65,6 x 131 x 9,5 mm |
Höhe | 131 mm |
Breite | 65.6 mm |
Tiefe | 9.5 mm |
Gewicht | 140 g |
Marktstart | 1. Quartal 2015 |
Preis ohne Vertrag | ca. 640 € zum Preisvergleich |
Kamera | |
Anzahl der Kameras | 2 |
Megapixel | 8 Megapixel |
Megapixel Frontkamera | 2 Megapixel |
Video-Auflösung | 1080p |
Blitz / Licht | ![]() |
Akku | |
Batteriekapazität (mAh) | 1800 |
Akku-Laufzeit | Standby-Zeit: bis zu 10 days (GSM), Sprechzeit: UMTS - 9h, GSM Sprechzeit: 8 hours |
Produkt | |
Produktname | P9982 |
Produkteigenschaften | |
Betriebssystem | BlackBerry |
Bildschirmgröße (Zoll) | 4.2 Zoll |
Displaygröße | 1280x768 pixel |
Pixel Density (PPI) | 356 |
Interner Speicher | 64 GB |
RAM | 2 GB |
Prozessorgeschwindigkeit | 1.5 GHz |
Prozessorkerne | Dual Core |
GPS-Typ | GPS |
Speicherkartenleser | ![]() |
Speicherkarten-Typ | MicroSD upto 64GB |
Touchscreen | ![]() |
USB Anschluss | ![]() |
Dateiformate | BMP, WBMP, JPG, GIF, PNG, TIFF, SGI, TGA, 3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV, MP2PS, MP2TS, AWB, OGG, FLAC, H.264, MPEG-4, H.263, AAC-LC, AAC+, eAAC, MP3, PCM, Xvid, AMR-NB, WMA 9/10, WMA10 profess |
Design | Normal |
Wifi | |
4G (LTE) | ![]() |
HSPA | ![]() |
EDGE | ![]() |
Wi-Fi | ![]() |
802.11n | ![]() |
802.11g | ![]() |
NFC | ![]() |
Bluetooth | ![]() |
Spezielle Eigenschaften | |
Sonstige Features | Beschleunigungssensor, Beschleunigungssensor, Lagesensor sensor, Gyroscope, Ambient light sensor |