Datenblatt zum Olympia Becco Plus Dual SIM
Allgemein | |
---|---|
Abmessungen | 52,1 x 103,7 x 16,9 mm |
Höhe | 103.7 mm |
Breite | 52.1 mm |
Tiefe | 16.9 mm |
Gewicht | 87 g |
Marktstart | 1. Quartal 2014 |
![]() | |
Kamera | |
Anzahl der Kameras | 1 |
Akku | |
Batterietyp | Lithium-Ionen |
Produkt | |
Produktname | Becco Plus Dual SIM |
Produkteigenschaften | |
Bildschirmgröße (Zoll) | 2.4 " |
Speicherkartenleser | ![]() |
Dual-SIM | ![]() |
Triple-SIM | ![]() |
SIM Slots | Dual SIM |
Design | Klapphandy |
WLAN | |
Kommunikations Standards | Bluetooth |