Datenblatt zum Olympia Happy Dual SIM
Allgemein | |
---|---|
Abmessungen | 58 x 124 x 11,8 mm |
Höhe | 124 mm |
Breite | 58 mm |
Tiefe | 11.8 mm |
Gewicht | 95 g |
Marktstart | 4. Quartal 2014 |
Kamera | |
Anzahl der Kameras | 1 |
Akku | |
Batterietyp | Lithium-Ionen |
Produkt | |
Produktname | Happy Dual SIM |
Produkteigenschaften | |
Bildschirmgröße (Zoll) | 2.4 " |
Speicherkartenleser | ![]() |
Dual-SIM | ![]() |
Triple-SIM | ![]() |
SIM Slots | Dual SIM |
Design | Smartphone |
WLAN | |
Kommunikations Standards | GPRS , Bluetooth , EDGE |